SIZE CHART

Clothing Size Guide

US Size BUST (IN) WAIST (IN) HIP (IN)
XS/0 31.5 25 34.5
XS/2 31.5 26 35.5
S/4 33.5 27 36.6
S/6 34.5 28 37.5
M/8 35.5 29 38.5
M/10 36.5 30 39.5
L/12 38 31.5 41
XL/14 39 ¾" 33 ½” 43

Clothing International Conversion Chart

US Size U.K / AUS FR IT EU CHN JPN
XS/0 4 34 38 32 160/80A 5
XS/2 6 36 40 34 165/84A 7
S/4 8 38 42 36 170/88A 9
S/6 10 40 44 38 175/92A 11
M/8 12 42 46 40 175/96A 13
M/10 14 44 48 42 180/100A 15
L/12 16 46 50 44 N/A N/A
XL/14 18 48 52 46 N/A N/A

A+O x PQ Swim Size Guide

US Size BUST (IN) WAIST (IN) HIP (IN)
XS 31.5-33.5 24-26 32-35
S 33.5-35.5 26-28 35-38
M 35.5-37.5 28-30 38-41
L 37.5-39.5 30-32 41-44
XL/D 39.5-41.5 32-36 44-47

A+O x PQ Swim International Conversion Chart

US Size U.K / AUS FR IT EU CHN JPN
XS/0 4 34 38 32 160/80A 5
XS/2 6 36 40 34 165/84A 7
S/4 8 38 42 36 170/88A 9
S/6 10 40 44 38 175/92A 11
M/8 12 42 46 40 175/96A 13
M/10 14 44 48 42 180/100A 15
L/12 16 46 50 44 N/A N/A
XL/14 18 48 52 46 N/A N/A

Jean Size Guide

US Size WAIST (IN) HIP (IN)
24/00 25.5 29.6
25/0 26.5 30.6
26/2 27.5 31
27/4 28.5 32
28/6 29.5 33
29/8 30.5 34.6
30/10 31.5 35.6
31/12 33 37.1
32/14 34.5 38

Jean International Conversion Chart

US Size U.K / AUS FR IT EU CHN JPN
24/00 2 32 36 30 155/76A 3
25/0 4 34 38 32 160/80A 5
26/2 6 36 40 34 165/84A 7
27/4 8 38 42 36 170/88A 9
28/6 10 40 44 38 175/92A 11
29/8 12 42 46 40 175/96A 13
30/10 14 44 48 42 180/100A 15
31/12 16 46 50 44 N/A N/A

Jumpsuit Size Guide

US Size BUST (IN) WAIST (IN) HIP (IN) RISE (IN)
XS/0 31.5 25 34.5 27.25
XS/2 31.5 26 35.5 27.75
S/4 33.5 27 36.5 28.25
S/6 34.5 28 37.5 28.75
M/8 35 29 38 1/2 29.25
M/10 36.5 30 39.5 29.75
L/12 38 31.5 41 30.25
XL/14 39 ¾" 33 ½” 43 30.75

Jumpsuit International Conversion Chart

US Size U.K / AUS FR IT EU CHN JPN
XS/0 4 34 38 32 160/80A 5
XS/2 6 36 40 34 165/84A 7
S/4 8 38 42 36 170/88A 9
S/6 10 40 44 38 175/92A 11
M/8 12 42 46 40 175/96A 13
M/10 14 44 48 42 180/100A 15
L/12 16 46 50 44 N/A N/A
XL/14 18 48 52 46 N/A N/A

Leather & Suede Legging Size Guide

US Size WAIST (IN) HIP (IN)
24/00 25.5 29.6
25/0 26.5 30.6
26/2 27.5 31
27/4 28.5 32
28/6 29.5 33
29/8 30.5 34
30/10 31.5 35.6
31/12 34.5 38

Leather & Suede Legging International Conversion Chart

US Size U.K / AUS FR IT EU CHN JPN
24/00 2 32 36 30 155/76A 3
25/0 4 34 38 32 160/80A 5
26/2 6 36 40 34 165/84A 7
27/4 8 38 42 36 170/88A 9
28/6 10 40 44 38 175/92A 11
29/8 12 42 46 40 175/96A 13
30/10 14 44 48 42 180/100A 15
31/12 16 46 50 44 N/A N/A
 
 

 

NOT SURE WHAT SIZE TO PURCHASE? EMAIL US, CALL OR TEXT 1-800-401-8211